Sign In | Join Free | My xxjcy.com |
|
Brand Name : GaPho
Model Number : FZQ-08-13
Place of Origin : China
MOQ : 10
Price : Negotiable
Payment Terms : T/T
Supply Ability : 20000/week
Delivery Time : 7-10 day
Packaging Details : Carton
Outer diameter X length : 23*48
Product specifications : 16 core 3.0
Cable diameter : 3-16mm
Export : 3.0mm
Material : Steel, aluminum, copper, plastic, iron
Exterior : Electroplating, oxidation, passivation, spraying
Colour : Black
No : FQZ-08-13
Suit : Three-piece suit
Fiber type : Suitable for any round outdoor cable
Scope of application : Fixed connection of optical cable
Fiber Optic Fan Out Kit 16 Cores Optical Fiber Round Cable Splitter Series
The default material is engineering plastic Saigang material, non-metallic, please contact customer service if there is a metal requirement, please confirm the diameter of the optical cable with customer service before purchasing.
Use range
Optical fiber pigtail patch cord production, telecommunication base station, FTTH computer room, corridor monitoring and other optical communication systems
Protect the optical fiber fusion splicing part and the multi-core optical fiber splitter part, increase the curvature, tensile strength, waterproof, sealing, etc.
Product Introduction
Product Name: Fiber Optic Splitter
Product use: fixed assembly of optical cable and bare fiber protective tube.
Optical cable type: round optical cable, bundle optical cable
Product material: steel/aluminum/copper/plastic (can be consulted for purchase)
Outer diameter X length | Product code | Product specifications | Cable diameter | Product material |
9.5*25 | FZQ-08-1 | 2 core 2.0 | 3-6mm | Steel/Aluminum/Copper/Plastic |
9.5*25 | FZQ-08-2 | 2 core 3.0 | 3-6mm | Steel/Aluminum/Copper/Plastic |
9.5*25 | FZQ-08-3 | 4 core 2.0 | 3-6mm | Steel/Aluminum/Copper/Plastic |
9.5*25 | FZQ-08-4 | 4 core 3.0 | 3-6mm | Steel/Aluminum/Copper/Plastic |
9.5*25 | FZQ-08-5 | 6 core 2.0 | 3-6mm | Steel/Aluminum/Copper/Plastic |
14*45 | FZQ-08-6 | 6 core 3.0 | 3-12mm | Steel/Aluminum/Copper/Plastic |
11.4*40 | FZQ-08-7 | 8 core 2.0 | 3-9mm | Steel/Aluminum/Copper/Plastic |
14*35 | FZQ-08-8 | 8 core 3.0 | 3-12mm | Steel/Aluminum/Copper/Plastic |
12*38 | FZQ-08-9 | 12 core 1.6 | 3-10mm | Steel/Aluminum/Copper/Plastic |
12*18 | FZQ-08-10 | 12 core 2.0 | 3mm | Steel/Aluminum/Copper/Plastic |
14*45 | FZQ-08-11 | 12 core 2.0 | 3-12mm | Steel/Aluminum/Copper/Plastic |
18*48 | FZQ-08-12 | 12 core 3.0 | 3-12mm | Steel/Aluminum/Copper/Plastic |
23*48 | FZQ-08-13 | 16 core 3.0 | 3-16mm | Steel/Aluminum/Copper/Plastic |
16*48 | FZQ-08-14 | 24 core 1.6 | 3-12mm | Steel/Aluminum/Copper/Plastic |
18*48 | FZQ-08-15 | 24 core 2.0 | 3-14mm | Steel/Aluminum/Copper/Plastic |
![]() |
3.0mm Export Fiber Optic Fan Out Kit 16 Cores Round Black Images |